SERVICE PROVIDED | FEES (INCLUDING VAT*) | CHARGED TO |
---|---|---|
SELLING | ||
From 1 € up to 300,000 € | 8% | Seller |
From 300,001 € up to 500,000 € | 6% | Seller |
From 500,001 € up to 1,500,000 € | 5% | Seller |
Over 1,500,001 € | 4% | Seller |
Transfer of business | 10% | Seller |
Commercial property | 10% | Seller |
Shares of companies whose purpose is to transfer ownership of a building | 6% | Seller |
RENTING | ||
Residential leases under the Law of 6 July 1989 (for both furnished and unfurnished apartments): | ||
– brokerage and deal negotiating | 10% of annual rent excluding expenses and VAT | Tenant |
– visit, drawing up the tenant’s dossier and lease contract | 12 €/smq (high-demand area) 10 €/smq (requested area) 8 €/smq (other areas) | Landlord and Tenant |
– inspection | 3 €/smq | Landlord and Tenant |
Second home (3 to 8 months): | ||
– deal negotiation – drawing up of lease contract – inspection | 25% of the rent for the reference period, expenses and VAT excluded | Split equally between the Tenant and the Landlord |
Garage/parking lot: | ||
– deal negotiation – drawing up of lease contract – inspection | Forfait 230 € | Landlord and Tenant |
Seasonal leases (less than 3 months): | ||
– deal negotiation – drawing up of seasonal lease contract – inspection | 25% of the rent for the reference period expenses and VAT excluded | Split equally between the Tenant and the Landlord |
– tourist tax | Between 0.20€ and 4€ per day per each person (according to local regulations) | Tenant |
PROPERTY MANAGEMENT | ||
Property Management | 7,20% of annual rent excluding expenses and VAT | Landlord |
(*) VAT Included: VAT included at the current rate of 20%.